Exhibitors
| stand number | company name for the stand |
| sponsor island | ALFRED C. TOEPFER INTERNATIONAL |
| sponsor island | CARGILL GROUP |
| sponsor island | CEFETRA |
| sponsor island | NIDERA |
| sponsor island | PETERSON CONTROL UNION GROUP |
| sponsor island | SCHUTTER GROUP |
| sponsor island | SGS |
| island | PORT OF ROTTERDAM |
| 1 | GAFTA |
| 2 | GAVILON |
| 3 | PATERSON GLOBALFOODS |
| 4 | SONAC |
| 5 | SÜDZUCKER GROUP |
| 6 | IRELY |
| 7 | INTERACTIVE DATA |
| 8 | TELVENT DTN / BLUE OCEAN TRADING SERVICES |
| 9 | SOUFFLET GROUP |
| 10 | LOGISTRA |
| 11 | ATLANTIC PORT LA ROCHELLE |
| 12 | DR. A. VERWEY B.V. |
| 14 | PLANTUREUX & ASSOCIÉS |
| 15 | HANKKIJA-AGRICULTURE LTD |
| 15a | VWD GROUP |
| 16 | STRATEGIE GRAINS / TALLAGE SAS |
| 17 | BUNGE |
| 17a | EFIP |
| 18 | R2 FEED PARTNER A/S EMBRO A/S SKOVS KORN A/S |
| 19 | INTERJUTE BV |
| 20 | TATE & LYLE |
| 21 | BARTHOLOMEWS AGRI FOOD LTD |
| 22 | BRAZILIAN COMPANIES |
| 23 | TMF-CITA MEMBER OF THE VTG GROUP |
| 24 | LOUIS DREYFUS COMMODITIES |
| 25 | HORIZON SOFT COMMODITIES |
| 27 | GLENCORE GRAIN |
| 28 | BEISELEN GMBH |
| 29 | ABN AMRO |
| 30 | IMFO |
| 31 | INTERGRAIN BROKERAGE B.V. |
| 32 | GROUPE COOPÉRATIF S.C.A.E.L. - S.A. LECUREUR |
| 33 | RAETSMARINE INSURANCE B.V. |
| 34 | SAIPOL |
| 35 | GTRADE SYSTEM SA |
| 36 | OVERMEER TRANSPORT GROUP - AMSTERDAM SEAPORTS |
| 37 | J. MÜLLER AGRI TERMINAL |
| 38 | AGROFREIGHT |
| 39 | WINCANTON |
| 40 | BORSA MERCI ROMA |
| 41 | ADM INTERNATIONAL SARL |
| 42 | CFNR |
| 43 | U.S. WHEAT ASSOCIATES |
| 44 | NOBLE GROUP |
| 45 | LOGAVIV |
| 46 | UNION INVIVO |
| 47 | BRITISH CEREAL EXPORTS |
| 48 | ZAKKENCENTRALE |
| 49 | FINANCEAGRI |
| 50 | UKRAGROCONSULT |
| 51 | ROQUETTE |
| 52 | DOENS FOOD INGREDIENTS BV |
| 53 | SOYABROKERS |
| 54 | CME GROUP |
| 55 | AGRIBROKERS |
| 56 | TEREOS SYRAL |
| 57 | PORT OF GHENT (BELGIUM) |
| 58 | DB SCHENKER |
| 59 | GRAINCORP |
| 60 | PORT OF NANTES / SONASTOCK |
| 61 | GRUPO ANDRÉ MAGGI |
| 62 | VITERRA |
| 63 | FRENCH BAY |
| 64 | PORT OF ROUEN - PORT OF PARIS |
| 65 | PORTS DE MOSELLE |
| 66 | NYSE LIFFE |
| 67 | AXEREAL / GRANIT NEGOCE / BOORTMALT |
| 68 | CHS |
| 69 | DE VRIES & WESTERMANN B.V. |
| 70 | LANTMÄNNEN LANTBRUK |
| 71 | INTER-COURTAGE |
| 72 | SNCF - CAPTRAIN |
| 73 | R & S / V & V |
| Table No | Companies Exchange Table Terrace |
| 1 | G. BAKKER D. JZN |
| 2 | GERMAN GRAIN TAB GMBH |
| 3 | CONVERT |
| 4 | GRANDI MOLINI |
| 5 | SACOGRAINS FRANCE |
| 6 | PEDRO GRAINS SUISSE |
| 7 | COVEN SPA |
| 8 | BORSARI E. & C. SRL |
| 9 | LENERSANPOORTMAN |
| 10 | JP SERWICES |
| 11 | MAZZOTTI & C. S.R.L. |
| 12 | C. THYWISSEN G.M.B.H |
| 13 | MEPRAG S.R.L. |
| 14 | PROVIT A.S. |
| 15 | BLOCH ET REHS |
| 16 | NUTRILAB B.V. |
| 17 | ZELENY BROKERS |
| 18 | NERI N. & F. S.N.C. |
| 19 | T.T. GRAINS SRL |
| 20 | SCHOUTEN ADVIES B.V. |
| 21 | CEREAL DOCKS SPA |
| 22 | CEREAL DOCKS INTERNATIONAL SPA |
| 23 | MOLINO OLEIFICIO MANZONI SRL |
| 24 | AGRITAL SRL |
| ALPHABETICAL | |
| company name for the stand | stand number |
| ABN AMRO | 29 |
| ADM INTERNATIONAL SARL | 41 |
| AGRIBROKERS | 55 |
| AGROFREIGHT | 38 |
| AMSTERDAM SEAPORTS | 36 |
| GRUPO ANDRÉ MAGGI | 61 |
| AXEREAL | 67 |
| BARTHOLOMEWS AGRI FOOD LTD | 21 |
| BEISELEN GMBH | 28 |
| BOORTMALT | 67 |
| BORSA MERCI ROMA | 40 |
| BRAZILIAN COMPANIES | 22 |
| BRITISH CEREAL EXPORTS | 47 |
| BUNGE | 17 |
| CAPTRAIN | 72 |
| CARGILL GROUP | sponsor island |
| CEFETRA | sponsor island |
| CFNR | 42 |
| CHS | 68 |
| CME GROUP | 54 |
| CONTROL UNION WORLD GROUP | sponsor island |
| DB SCHENKER | 58 |
| DE VRIES & WESTERMANN B.V. | 69 |
| DOENS FOOD INGREDIENTS BV | 52 |
| EFISC | 17a |
| EMBRO A/S | 18 |
| FAMIQS | 17a |
| FINANCEAGRI | 49 |
| FRENCH BAY | 63 |
| GAFTA | 1 |
| GAVILON | 2 |
| GLENCORE GRAIN | 27 |
| GRAINCORP | 59 |
| GRANIT NEGOCE | 67 |
| GTP | 17a |
| GTRADE SYSTEM SA | 35 |
| HANKKIJA-AGRICULTURE LTD | 15 |
| HORIZON SOFT COMMODITIES | 25 |
| IMFO | 30 |
| INTERACTIVE DATA | 7 |
| INTER-COURTAGE | 71 |
| INTERGRAIN BROKERAGE B.V. | 31 |
| INTERJUTE BV | 19 |
| IRELY | 6 |
| UNION INVIVO | 46 |
| J. MÜLLER AGRI TERMINAL | 37 |
| LANTMÄNNEN LANTBRUK | 70 |
| S.A. LECUREUR | 32 |
| LOGAVIV | 45 |
| LOGISTRA | 10 |
| LOUIS DREYFUS COMMODITIES | 24 |
| NIDERA | sponsor island |
| NOBLE GROUP | 44 |
| NYSE LIFFE | 66 |
| OVERMEER TRANSPORT GROUP | 36 |
| ATLANTIC PORT LA ROCHELLE | 11 |
| PATERSON GLOBALFOODS | 3 |
| PETERSON | sponsor island |
| PLANTUREUX & ASSOCIÉS | 14 |
| PORT OF GHENT (BELGIUM) | 57 |
| PORT OF NANTES | 60 |
| PORT OF ROTTERDAM | island |
| PORT OF ROUEN - PORT OF PARIS | 64 |
| PORTS DE MOSELLE | 65 |
| R & S COMMODITIES | 73 |
| R2 FEED PARTNER A/S | 18 |
| RAETSMARINE INSURANCE B.V. | 33 |
| ROQUETTE | 51 |
| GROUPE COOPÉRATIF S.C.A.E.L. | 32 |
| SAIPOL | 34 |
| SCHUTTER GROUP | sponsor island |
| SGS | sponsor island |
| SKOVS KORN A/S | 18 |
| SNCF | 72 |
| SONAC | 4 |
| SONASTOCK | 60 |
| SOUFFLET GROUP | 9 |
| SOYABROKERS | 53 |
| SÜDZUCKER GROUP | 5 |
| STRATEGIE GRAINS / TALLAGE SAS | 16 |
| TATE & LYLE | 20 |
| TELVENT DTN / BLUE OCEAN TRADING SERVICES | 8 |
| TEREOS SYRAL | 56 |
| TMF-CITA MEMBER OF THE VTG GROUP | 23 |
| ALFRED C. TOEPFER INTERNATIONAL | sponsor island |
| U.S. WHEAT ASSOCIATES | 43 |
| UKRAGROCONSULT | 50 |
| V & V COMMODITIES | 73 |
| DR. A. VERWEY B.V. | 12 |
| VITERRA | 62 |
| VWD GROUP | 15a |
| WINCANTON | 39 |
| ZAKKENCENTRALE | 48 |
| Companies Exchange Table Terrace | Table No |
| AGRITAL SRL | 24 |
| G. BAKKER D. JZN | 1 |
| BLOCH ET REHS | 15 |
| BORSARI E. & C. SRL | 8 |
| CEREAL DOCKS INTERNATIONAL SPA | 22 |
| CEREAL DOCKS SPA | 21 |
| CONVERT | 3 |
| COVEN SPA | 7 |
| GERMAN GRAIN TAB GMBH | 2 |
| GRANDI MOLINI | 4 |
| JP SERWICES | 10 |
| LENERSANPOORTMAN | 9 |
| MOLINO OLEIFICIO MANZONI SRL | 23 |
| MAZZOTTI & C. S.R.L. | 11 |
| MEPRAG S.R.L. | 13 |
| NERI N. & F. S.N.C. | 18 |
| NUTRILAB B.V. | 16 |
| PEDRO GRAINS SUISSE | 6 |
| PROVIT A.S. | 14 |
| SACOGRAINS FRANCE | 5 |
| SCHOUTEN ADVIES B.V. | 20 |
| C. THYWISSEN G.M.B.H | 12 |
| T.T. GRAINS SRL | 19 |
| ZELENY BROKERS | 17 |











